| Type | Portable | Portable | Portable | Portable |
|---|---|---|---|---|
| Heating | Convection | Convection | Convection | Convection |
| Temperature | 160°C - 221°C | 100°C - 220°C | 100°C - 220°C | 40°C - 220°C |
| Heat-up time | 30s | 25s | 25s | 40s |
| Battery | 1600 mAh | 1600 mAh (conflicting source values) | 2600 mAh | 3000 mAh |
| Weight | 136 g | 141 g | 133 g | 311 g |
Green = better value
Open in full comparison →






















Comments
No comments yet. Be the first!
Sign in to comment