Ripping Terps Wireless Ripper | ||||
|---|---|---|---|---|
| Price from | N/A | 294.27 € · incl. shipping | N/A | 233.78 € · Code VAPOCHECKER5 · incl. shipping |
| Type | Ball Vape | Ball Vape | Ball Vape | Portable |
| Heating | Convection | Convection | Convection | Hybrid |
| Temperature | N/A | 279°C - 345°C | N/A | 40°C - 210°C |
| Heat-up time | N/A | 300s | N/A | 60s |
| Battery | N/A (AC) | N/A (AC) | N/A (AC) | 3300 mAh (conflicting source values) |
| Weight | N/A | 1361 g | 23 g | 242 g |
Green = better value
Open in full comparison →








Comments
No comments yet. Be the first!
Sign in to comment