Vaporizer Prices Worldwide: Where Is the Mighty+ Cheapest?

We track over 34,000 vaporizer prices daily from 279 shops across 51 countries. Here we show how prices for the most popular vaporizers vary around the world — with live data updated every day.

Key Takeaways

  • Over 34,000 prices tracked daily from 279 shops across 51 countries
  • The Mighty+ starts at around 157 EUR in Canada but often tops 250 EUR in Europe
  • Crafty+ and Venty show similar price swings depending on country

Mighty+ Prices by Country

The Storz & Bickel Mighty+ is one of the most popular vaporizers in the world. But the price varies dramatically by country: in Canada, it starts at around €157, while in Colombia it costs over €550 — more than three times as much.

39 Countries
134 Shops
148% Price Spread
€243 Cheapest Price

The Mighty+ is available today in 39 countries from 134 shops. The cheapest price is €243 in Canada, the most expensive is €604 in Colombia.

# Country Cheapest Most Expensive Shops Cheapest Shop vs. cheapest
1 🇨🇦 Canada €243 €400 6 TVape Canada ✓ Best Price
2 🇺🇸 United States €257 €351 23 TVape US +6%
3 🇫🇷 France €264 €350 7 TVape FR +8%
4 🇪🇸 Spain €265 €289 5 IlVaporizzatore ES +9%
5 🇸🇪 Sweden €269 €325 2 Herbalize Store SE +10%
6 🇩🇪 Germany €269 €398 17 Vaporizer Shopping +10%
7 🇮🇪 Ireland €269 €284 2 Herbalize Store IE +10%
8 🇩🇰 Denmark €281 €395 2 J-Ware DK +15%
9 🇮🇹 Italy €284 €399 7 IlVaporizzatore +17%
10 🇳🇿 New Zealand €286 €348 3 GreenHut NZ +17%
11 🇳🇱 Netherlands €289 €398 6 Medvape NL +19%
12 🇮🇸 Iceland €289 €289 1 Medvape IS +19%
13 🇪🇺 EU €289 €350 2 Medvape EU +19%
14 🇫🇮 Finland €289 €349 2 Medvape FI +19%
15 🇵🇱 Poland €291 €338 5 420 Market +20%
16 🇬🇧 United Kingdom €292 €333 8 TVape UK +20%
17 🇵🇭 Philippines €314 €315 2 StashPH +29%
18 🇨🇿 Czechia €315 €360 3 Konoteka +29%
19 🇳🇴 Norway €335 €336 2 Shady +38%
20 🇷🇴 Romania €344 €344 1 LegalizeItPlus +41%
21 🇬🇷 Greece €348 €398 3 Founta GR +43%
22 🇧🇪 Belgium €349 €349 1 House Jane BE +43%
23 🇳🇬 NG €355 €355 1 Reyvape +46%
24 🇺🇦 Ukraine €362 €362 1 Vaporajzer +49%
25 🇦🇺 Australia €364 €364 1 Glass Bongs Australia +49%
26 🇹🇭 Thailand €368 €368 1 AsiaVape +51%
27 🇨🇱 Chile €370 €383 3 Growbarato Chile +52%
28 🇭🇺 Hungary €371 €389 2 Tailors Vaporizer +52%
29 🇵🇹 Portugal €389 €395 2 Urbicult +60%
30 🇦🇹 Austria €398 €398 1 Schall & Rauch +63%
31 🇲🇹 Malta €398 €398 1 Cannabis Clinics Malta +63%
32 🇧🇬 Bulgaria €398 €398 1 GrowShop BG +64%
33 🇿🇦 South Africa €424 €424 1 Vape Store ZA +74%
34 🇨🇭 Switzerland €433 €433 1 Herba di Berna +78%
35 🇲🇾 Malaysia €438 €481 2 Pocket Ovens +80%
36 🇦🇷 Argentina €465 €465 1 Vaporizadores BA Argentina +91%
37 🇮🇱 Israel €498 €498 1 Volcanna +105%
38 🇲🇽 Mexico €576 €576 1 Vapotlan +137%
39 🇨🇴 Colombia €604 €668 3 Vaporizadores BA Colombia +148%

Venty Prices by Country

The Storz & Bickel Venty is S&B\047s latest flagship device. As a premium product, the price differences between countries are particularly striking.

39 Countries
147 Shops
131% Price Spread
€289 Cheapest Price

The Venty is available today in 39 countries from 147 shops. The cheapest price is €289 in United States, the most expensive is €668 in Colombia.

# Country Cheapest Most Expensive Shops Cheapest Shop vs. cheapest
1 🇺🇸 United States €289 €395 23 TVape US ✓ Best Price
2 🇩🇪 Germany €293 €448 19 TVape +1%
3 🇫🇷 France €295 €380 8 La Centrale Vapeur +2%
4 🇪🇸 Spain €295 €448 7 IlVaporizzatore ES +2%
5 🇨🇦 Canada €295 €353 7 Vaped Canada +2%
6 🇮🇹 Italy €314 €494 8 IlVaporizzatore +9%
7 🇮🇪 Ireland €315 €445 3 Evertree +9%
8 🇵🇱 Poland €322 €380 6 420 Market +11%
9 🇬🇧 United Kingdom €335 €393 7 TVape UK +16%
10 🇳🇱 Netherlands €339 €395 4 VapoShop +17%
11 🇦🇹 Austria €345 €438 2 Medvape AT +19%
12 🇮🇸 Iceland €345 €345 1 Medvape IS +19%
13 🇫🇮 Finland €345 €379 2 Medvape FI +19%
14 🇧🇪 Belgium €345 €379 2 Medvape BE +19%
15 🇪🇺 EU €345 €380 2 Medvape EU +19%
16 🇨🇿 Czechia €352 €448 3 Konoteka +22%
17 🇳🇿 New Zealand €366 €388 2 GreenHut NZ +26%
18 🇸🇪 Sweden €380 €397 3 Herbalize Store SE +31%
19 🇳🇴 Norway €385 €398 3 Plantedamp +33%
20 🇩🇰 Denmark €388 €441 4 Medvape DK +34%
21 🇬🇷 Greece €388 €448 2 Founta GR +34%
22 🇲🇹 Malta €399 €399 1 Cannabis Clinics Malta +38%
23 🇵🇭 Philippines €407 €409 2 StashPH +41%
24 🇭🇺 Hungary €432 €461 2 VapoShop HU +49%
25 🇷🇴 Romania €440 €440 1 LegalizeItPlus +52%
26 🇧🇬 Bulgaria €447 €447 1 GrowShop BG +55%
27 🇵🇹 Portugal €448 €448 2 Urbicult +55%
28 🇲🇽 Mexico €451 €652 2 Tienda de Humo MX +56%
29 🇦🇺 Australia €454 €454 2 Sydney Vaporizers +57%
30 🇺🇦 Ukraine €456 €456 1 Vaporajzer +58%
31 🇹🇭 Thailand €473 €473 1 AsiaVape +63%
32 🇨🇭 Switzerland €476 €476 2 Herba di Berna +65%
33 🇨🇱 Chile €478 €478 2 Fumetas +65%
34 🇲🇾 Malaysia €513 €525 2 Pocket Ovens +77%
35 🇦🇷 Argentina €526 €526 1 Vaporizadores BA Argentina +82%
36 🇿🇦 South Africa €531 €531 1 Vape Store ZA +83%
37 🇮🇳 India €560 €560 1 Giggle Grass +93%
38 🇮🇱 Israel €587 €587 1 Volcanna +103%
39 🇨🇴 Colombia €668 €748 4 Bloommart CO +131%

Why Are Prices So Different?

Price differences stem from several factors:

  • Import duties and tariffs: Countries like Australia, Israel, and Colombia charge high import taxes on electronics.
  • Sales tax / VAT: EU VAT ranges from 17% (Luxembourg) to 27% (Hungary). In Canada and the US, taxes are significantly lower.
  • Competition: In countries with many shops (Germany: 15, USA: 28), competition drives prices down. In countries with a single retailer, there is little price pressure.
  • Exchange rates: Fluctuating currencies (especially in South America) can cause significant short-term price changes.
  • MAP pricing: Some manufacturers set minimum advertised prices, which are enforced differently across regions.

How to Use This Data

Our comparison tables are updated automatically every day. You always see current prices from all 279 shops. A few tips:

  • Compare before buying: The “vs. cheapest” column instantly shows how much more you pay compared to the globally cheapest offer.
  • Check shipping costs: The cheapest price is useless if the shop does not ship to your country. Check shipping details on our shop overview.
  • Set a price alert: On the product page, you can set up a free price alert and get notified when the price drops below your target.

Methodology

Vapochecker collects over 34,000 prices daily from 279 online shops across 51 countries. All prices are converted to EUR (exchange rates from exchangerate-api.com, 24h cache). Only active, authorized retailers with standard products are included — no bundles, refurbished units, or accessory kits. Tables auto-refresh every 6 hours.

Price History

Tiefstpreis243,47 € Durchschnitt335,36 € Höchstpreis616,77 €
Tiefstpreis289,40 € Durchschnitt392,42 € Höchstpreis745,30 €
What should you look for when buying a vaporizer?
Key factors: heating system type (convection, conduction, hybrid), battery life, portability, and price.
How much does a good vaporizer cost?
Good vaporizers cost between 50 and 400 euros. We compare prices from 277+ shops in 51 countries.
Where can I find the best vaporizer deals?
Our price comparison tracks prices from 277+ shops worldwide and shows the current best price.
Jens
Testuje a porovnává vaporizery na VapoChecker od roku 2020. 800+ zařízení, 274 obchodů, 51 zemí.
Not sure which one?
Our interactive buying guide helps you find the right vaporizer in 5 questions - based on your budget and usage style.
Try the Buying Guide →

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top