| Price from | N/A | 76.88 € · other regions | 105.72 € · other regions | 75.41 € · other regions |
|---|---|---|---|---|
| Type | Portable | Portable | Portable | Portable |
| Heating | Conduction | Conduction | Conduction | Conduction |
| Temperature | 149°C - 224°C | 199°C - 216°C | 149°C - 224°C | 180°C - 220°C |
| Heat-up time | N/A | 30s | 30s | 30s |
| Battery | 2200 mAh | 1000 mAh | 2200 mAh | 1500 mAh |
Green = better value
Open in full comparison →




Comments
No comments yet. Be the first!
Sign in to comment