18350 batteries compared
18350 describes the form factor of a battery cell. Whether a specific cell is compatible with your vaporizer also depends on its dimensions, electrical requirements and manufacturer approval.
7 canonical cells · Data as of 08/12/2026
Editorially reviewed selection
No approved recommendation yet
There are currently no editorially approved recommendations.
We therefore show a neutral comparison of data and offers. Specific recommendations will only appear after source and editorial review.
Compare 18350 cells
| Cell | Data | Assessment | Current offer | Action |
|---|---|---|---|---|
Format: 18350Not substantiated | No substantiated assessment yet | from 17.29 €current offerCode 3924 · incl. shipping | View cell & offers | |
![]() Battery Efest IMR18350 700 mAh 10.5A | Format: 18350Not substantiated | No substantiated assessment yet | There is currently no verified offer | |
![]() FumyTech Hercules 18350 800mAh Battery | Format: 18350Not substantiated | No substantiated assessment yet | There is currently no verified offer | |
Keeppower IMR 18350 1200mAh 10A Battery | Format: 18350Not substantiated | No substantiated assessment yet | There is currently no verified offer | |
Battery 18350 Listman 1100mAh | Format: 18350Not substantiated | No substantiated assessment yet | There is currently no verified offer | |
MXJO IMR 18350 700mAh 10.5A Battery | Format: 18350Not substantiated | No substantiated assessment yet | There is currently no verified offer | |
![]() Vapcell M11 18350 Replacement Battery | Format: 18350Not substantiated | No substantiated assessment yet | There is currently no verified offer |
Vaporizers with this battery format
The list categorizes devices by battery format, not by approval of a specific cell.
Overview of all battery typesHow we compare
We show only canonical cell identities and substantiate technical specifications and editorial statements with an active source.
A current offer undergoes regional identity, stock, recency and deliverability checks. The displayed amount is the total listing price; pack quantities are not converted into a price per cell.



